| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Høyre | 81 | 81 | 0 | 0.00 % |
| Rødt | 54 | 54 | 0 | 0.00 % |
| Venstre | 42 | 42 | 0 | 0.00 % |
| Senterpartiet | 176 | 176 | 0 | 0.00 % |
| Arbeiderpartiet | 172 | 172 | 0 | 0.00 % |
| Fremskrittspartiet | 77 | 77 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 273 | 277 | +4 | 1.47 % |
| Totalt antall partifordelte stemmesedler | 875 | 879 | +4 | 0.46 % |
| Political party | Initial count ("Foreløpig") | Final count ("Endelig") | Discrepancy ("Avvik") | Discrepancy % (final - initial) / initial |
|---|---|---|---|---|
| Høyre | 36 | 36 | 0 | 0.00 % |
| Rødt | 34 | 34 | 0 | 0.00 % |
| Venstre | 20 | 20 | 0 | 0.00 % |
| Senterpartiet | 84 | 84 | 0 | 0.00 % |
| Arbeiderpartiet | 98 | 98 | 0 | 0.00 % |
| Fremskrittspartiet | 17 | 17 | 0 | 0.00 % |
| SV - Sosialistisk Venstreparti | 108 | 108 | 0 | 0.00 % |
| Totalt antall partifordelte stemmesedler | 397 | 397 | 0 | 0.00 % |
| Party | Simulated seats - Initial count ("Foreløpig") | Actual seats - Final count ("Endelig") | Discrepancy ("Avvik") |
|---|---|---|---|
| SV - Sosialistisk Venstreparti |
5 seats (381 votes) |
5 seats (385 votes) |
0 +4 votes, 0.01 % |
| Arbeiderpartiet |
4 seats (270 votes) |
4 seats (270 votes) |
0 0 votes, 0.00 % |
| Senterpartiet |
3 seats (260 votes) |
3 seats (260 votes) |
0 0 votes, 0.00 % |
| Høyre |
2 seats (117 votes) |
2 seats (117 votes) |
0 0 votes, 0.00 % |
| Fremskrittspartiet |
1 seats (94 votes) |
1 seats (94 votes) |
0 0 votes, 0.00 % |
| Rødt |
1 seats (88 votes) |
1 seats (88 votes) |
0 0 votes, 0.00 % |
| Venstre |
1 seats (62 votes) |
1 seats (62 votes) |
0 0 votes, 0.00 % |